Data Acq Board List
Below is a list of digital and analog USB, PCI, ISA bus, and PCMCIA I/O boards supported by VisSim/Real-TimePRO.
Please note, you must read A/D D/A spec sheets carefully. VisSim implements hardware-in-the-loop (HIL), which means acquiring single data points on multiple channels, calculating results and writing single values on multiple output channels. Board specs are given in burst mode acquisition speeds of uninterrupted reading of many data data points. It is not uncommon to see 1 Meg samples/sec, but this assumes you are interested in pure acquisition. Often there is a lot of overhead in setting up the burst mode. It is not uncommon to see single point performance that is 3 to 4 orders of magnitude worse than burst mode performance. This means that instead of the claimed 1 MHz rate you will get 100 Hz. Sometimes the spec sheet will include single point performance under the heading "software paced."
National Instruments
All boards supported by NI-DAQ and NI-DAQmx driver software are supported by the VisSim/Real-TimePRO add-on module.
Measurement Computing
All boards supported by Universal Library software. Avoid the newer USB/PCI-25xx series as it is optimized for burst mode performance. It gets only about 100Hz performance for HIL single point read/write mode.
Single point performance of USB-1208LS is about 50Hz, USB-1208FS is 250 Hz and USB-1208HS is 1 kHz. These figures are divided by channel count.
The USB-1608HS has 8 separate ADC units and can send all channels in one USB packet, so performance of 1 kHz is not affected by channel count.
Supported Measurement Computing Boards
Analog I/O | Analog Output | Digital I/O | USB Boards |
---|---|---|---|
PCI-DAS6071 | PCI-DAC6702 | PCI-CTR20HD | USB-1208FS/LS |
PCI-6013 | PCI-DDA02/16 | PCI-CTR10 | USB-1208HS-2/4A0 |
PCI-6014 | PCI-DDA02/12 | PCI-CTR05 | USB-1408 |
PCI-DAS6070 | PCIM-DDA06/16 | PCI-DUAL-AC5 | USB-1608G |
PCI-DAS6040 | PCI-DDA04/16 | PCI-DIO96H | USB-1608LS |
PCI-DAS6025 | PCI-DDA04/12 | PCI-DIO96 | USB-2533 |
PCI-DAS6023 | PCI-DDA08/16 | PCI-DIO48H | USB-2537 |
PCI-DAS4020/12 | PCI-DDA08/12 | PCI-DIO24H | USB-2523 |
PCI-DAS1602/12 | PCI-DAC6703 | PCI-DIO24/S | USB-2527 |
PCI-DAS1200/JR | PCI-DIO24/LP | ||
PCI-DAS1200 | PCI-DIO24 | ||
PCI-DAS1002 | PCI-QUAD04 | ||
PCI-DAS1001 | PCI-PDISO8 | ||
PCI-DAS1000 | PCI-PDISO16 | ||
PCI-DAS08 | PCI-INT32 | ||
PCIM-DAS16JR/16 | |||
PCIM-DAS1602/16 | |||
PCI-DAS6402/16 | |||
PCI-DAS64/M2/16 | |||
PCI-DAS64/M1/16 | |||
PCI-DAS6052 | |||
PCI-DAS6036 | |||
PCI-DAS6035 | |||
PCI-DAS6034 | |||
PCI-DAS6033 | |||
PCI-DAS6032 | |||
PCI-DAS6031 | |||
PCI-DAS6030 | |||
PCI-DAS6014 | |||
PCI-DAS6013 | |||
PCI-DAS1602/16 | |||
PCI-DAS-TC/BRD |